Websealer Offline
Model No: | TF-6540SA |
---|---|
Voltage (V/Hz) | AC 220/50 110/607 |
Air Pressure Required (kg/cm³) | 5-7 |
Power (kw) | 1.5 |
Max. Packing Size (L×W×H) (mm) | 550×400×380 |
Max. Sealing Length (mm) | 650 |
External Dimension (L×W×H) (mm) | 925×1040×1920 |
Net Weight (kg) | 300 |
Model No: | BS-5540M |
---|---|
Voltage (V/Hz) | 380/50(3P) 220/60(3P) |
Power(kw) | 23 |
Loading (kg) | 40 |
Conveying Speed (m/min) | 0~8 |
Tunnel Size(L×W×H)(mm) | 1450×550×400 |
External Dimensions(L×W×H)(mm) | 2550×850×1600 |
Net Weight (kg) | 300 |
Description
BS-55 series shrink tunnel is designed in hot-wind & upper-cyclone structure intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type.