Shrink Tunnel
Model No: | BS 3020 | BS 4525 | BS 4535 L | BS 6535 L |
---|---|---|---|---|
Tunnel Size (W x H) mm | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 -380 / 50 | 380/50 | 380/50 |
Power Consumption (KW) | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 10 | 10 | 30 | 30 |
Heating Furnance (l x w x h) mm | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
External dimensions (l x w xh ) ( mm) | 1200 x 500 x 800 | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
Speed ( m/min.) | 0~10 | 0~10 | 0~10 | 0~10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight ( Kg) | 70 | 90 | 120 | 150 |
Description
Our quality concerned company has been serving several industries with packaging machines for more than a decade. If you want packaging machinery, like shrink tunnel in Delhi, then contact us today. We, a professional manufacturer and supplier will give you the shrink tunnel according to your requirement, which can be used for several operations, like shrink labels, forming primary barrier on food items, as well as applying temper resistant seals. Our offered shrink machine can be identified based on its model, tunnel size, voltage, power consumption, conveyor loading, heating furnace, external dimensions, speed, heating time, cooling time and net weight. We can assure you, our machine when installed will work in consistent speed without any hassle and will require minimum maintenance. For further quarries you can contact any of our representative.
Shrink tunnel Model BS3020,BS4525, BS4535L & BS 6535L adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type. Shrink tunnel are applied to heat shrinkable film such as PVC, POF etc.