| MODEL | FRB-770III |
|---|---|
| Voltage (V/Hz) | AC 220/50 110/60 |
| Power (W) | 500 |
| Sealing Power (W) | 300×2 |
| Sealing Speed (m/min) | 0-12 (0-16) |
| Sealing Width (mm) | 10 |
| Temperature Range (℃) | 0-300 |
| Printing Type | Steel wheel for embossing printing (optional) |
| Distance from Sealing Center to Conveyor Table (mm) | 150-270 |
| Conveyor Table Size (L×W) (mm) | 840×153 |
| Overall Conveyor Loading (kg) | ≤3 |
| External Dimensions (L×W×H) (mm) | 840×380×450 |
| Net Weight (kg) | 40 |

